Always stay ahead of the unexpected.
Take care of business with a flexible line of credit designed to help you seize opportunities whenever they arise.
Benefits You’ll Love
- Improve cash flow capabilities
- Access funds when you need them
- Repayment terms customized based on your needs
- Capitalize on opportunities and cover unexpected expenses
- Competitive rates for a wide range of ongoing or seasonal business needs:
- Seasonal fluctuations
- Inventory
- Capitalize on trade discounts
- Working capital
- Ongoing updates
- And more
- Provides greater financial flexibility
- Repayment customized based on your business’s unique needs
- Funds available right as you need them; apply once then use again as needed thereafter
- Only pay interest on the part that's used*
- Local decision-making and processing
- Attentive, friendly service from start to finish
Subject to credit approval.
*Consult a tax advisor.
Use this calculator to determine your projected earnings from our Midwest Rewards Checking account. Move the sliders or type in the numbers to see your potential rewards.
- Estimated Annual Rewards $0
- Estimated monthly interest earned* $0
- Monthly ATM fees refunded**$0
This calculator compares the costs of buying or leasing a vehicle. There are three sections to complete, and you can adjust and experiment with different scenarios.
- Net cost of buying $0
- Net cost of leasing $0
A fixed-rate, fixed-term CD can earn higher returns than a standard savings account. Use this calculator to get an estimate of your earnings. Move the sliders or type in numbers to get started.
- Total value at maturity $0
- Total interest earned $0
- Annual Percentage Yield (APY)0.000%
Whether it's a down payment, college, a dream vacation...a savings plan can help you reach your goal. Use the sliders to experiment based on length of time and amount per month.
- Monthly deposit needed to reach goal $0
This calculator can help you get a general idea of monthly payments to expect for a simple loan. Move the sliders or type in numbers to get started.
- Estimated monthly payment $0
- Total paid $0
- Total interest paid $0
CD (Certificate of Deposit) IRA CD's (Individual Retirement Account) and HSA CD's (Health Savings Account)
Term | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
91 Day*#~ | $500 | $500** | 3.45% | 3.49% |
182 Day*#~ | $500 | $500** | 3.45% | 3.50% |
12 Month*#~ | $500 | $500** | 3.60% | 3.65% |
12 Month ($25,000 or more)*#~ | $25,000 | $25,000** | 3.75% | 3.80% |
24 Month*#~ | $500 | $500** | 3.65% | 3.70% |
24 Month ($25,000 or more)*#~ | $25,000 | $25,000** | 3.80% | 3.85% |
30 Month*#~ | $500 | $500** | 3.55% | 3.60% |
30 Month ($25,000 or more)*#~ | $5,000 | $5,000 | 3.26% | 3.30% |
36 Month*#~ | $500 | $500** | 3.55% | 3.60% |
36 Month ($25,000 or more)*#~ | $25,000 | $25,000 | 3.70% | 3.75% |
48 Month*#~ | $500 | $500** | 3.55% | 3.60% |
48 Month ($25,000 or more)*#~ | $25,000 | $25,000 | 3.70% | 3.75% |
60 Month*#~ | $500 | $500** | 3.55% | 3.60% |
60 Month ($25,000 or more)*#~ | $25,000 | $25,000 | 3.70% | 3.75% |
11 Month "Special"*#~ | $500 | $500** | 3.94% | 4.00% |
54 Month "Special"*#~ | $500 | $500** | 3.94% | 4.00% |
* A penalty may be imposed for early withdrawal.
** Daily balance. The amount of principal in the account each day.
++The interest rate and APY may change after account opening.
~ IRA/HSA transfer fee could reduce the earnings on the CD account.
# Total annual contributions for IRA and HSA CD's may not exceed maximum allowable by law.
Checking Accounts
Account | Minimum to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
Midwest HSA Checking~++ | $100 | $0.01** | 0.40% | 0.40% |
~Fees could reduce earnings on the account
**Daily balance. The amount of principal in the account each day.
++ The interest rate and annual percentage yield may change after account opening
Midwest Business Checking with Interest
Daily Balance | Minimum to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
$0.01 - $9,999.99 ~++ | $100 | $0.01** | 0.20% | 0.20% |
$10,000 - $49,999.99 ~++ | $100 | $0.01** | 0.25% | 0.25% |
$50,000 - $99,999.99 ~++ | $100 | $0.01** | 0.30% | 0.30% |
$100,000 - $999,999,999.99 ~++ | $100 | $0.01** | 0.40% | 0.40% |
~Fees could reduce earnings on the account
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.
Midwest Business Money Market
Daily Balance | Minimum to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
$0.01 - $9,999.99 ~++ | $1,000 | $0.01** | 1.88% | 1.90% |
$10,000 - $49,999.99 ~++ | $1,000 | $0.01** | 2.08% | 2.10% |
$50,000 - $99,999.99 ~++ | $1,000 | $0.01** | 2.57% | 2.60% |
$100,000 - $249,999.99 ~++ | $1,000 | $0.01** | 2.81% | 2.85% |
$250,000 - $499,999.99 ~++ | $1,000 | $0.01** | 3.01% | 3.05% |
$500,000 - $999,999.99 ~++ | $1,000 | $0.01** | 3.40% | 3.45% |
$1,000,000 - $4,999,999.99 ~++ | $1,000 | $0.01** | 3.49% | 3.55% |
$5,000,000 - $999,999,999.99 ~++ | $1,000 | $0.01** | 3.49% | 3.55% |
~Fees could reduce earnings on the account
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.
Midwest Interest Checking
Daily Balance | Minimum to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
$0.01 - $9,999.99 ~++ | $500 | $0.01** | 0.20% | 0.20% |
$10,000 - $49,999.99 ~++ | $500 | $0.01** | 0.25% | 0.25% |
$50,000 - $99,999.99 ~++ | $500 | $0.01** | 0.30% | 0.30% |
$100,000 - $999,999,999.99 ~++ | $500 | $0.01** | 0.40% | 0.40% |
~Fees could reduce earnings on the account
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.
Midwest Rewards Checking ++
Balance | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
If requirements are met, interest paid on balances up to $25,000 | $100 | $0.01** | 4.00% | 4.07% |
If requirements are met, interest paid on portion of balance above $25,000 | $100 | $0.01** | 0.30% | 0.30%^ |
All balances if qualifications NOT met | $100 | $0.01** | 0.10% | 0.10% |
Rewards Checking Requirements per Monthly Qualification Cycle:
Have at least one posted direct deposit; Be enrolled to receive electronic statements (log in to online banking a minimum of once every 365 days to maintain an active online banking account); Have a minimum of 10 posted debit card purchases.
^Earn up to 4.07% Annual Percentage Yield (APY) on balances between one penny and $25,000, and balances over $25,000 earn 0.30% interest rate on the portion of balance over $25,000, resulting in a range of 4.07% to 1.23% APY depending on the balance. If you do not meet the requirements per cycle, your account will still function as a free checking account earning 0.10% APY.
**Daily balance. The amount of principal in the account each day
++ The interest rate and annual percentage yield may change after account opening.
Money Market Savings
Daily Balance | Minimum to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
$0.01 - $9,999.99 ~++ | $1,000 | $0.01** | 1.88% | 1.90% |
$10,000 - $49,999.99 ~++ | $1,000 | $0.01** | 2.08% | 2.10% |
$50,000 - $99,999.99 ~++ | $1,000 | $0.01** | 2.57% | 2.60% |
$100,000 - $249,999.99 ~++ | $1,000 | $0.01** | 2.81% | 2.85% |
$250,000 - $499,999.99 ~++ | $1,000 | $0.01** | 3.01% | 3.05% |
$500,000 - $999,999.99~++ | $1,000 | $0.01** | 3.40% | 3.45% |
$1,000,000 - $4,999,999.99 ~++ | $1,000 | $0.01** | 3.49% | 3.55% |
$5,000,000 - $999,999,999.99~++ | $1,000 | $0.01** | 3.49% | 3.55% |
~ Fees could reduce the earnings on the account, including IRA/HSA transfer fees.
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.
Savings Accounts
Account | Minimum Deposit to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
Midwest Savings~++ | $100 | $0.01** | 0.55% | 0.55% |
Midwest Business Savings~++ | $100 | $0.01** | 0.55% | 0.55% |
Midwest Young Savers ++ | $0 | $0.01** | 0.55% | 0.55% |
Midwest IRA Savings~++ | $100 | $0.01** | 3.06% | 3.10% |
~ Fees could reduce earnings on the account.
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.